Draft Pick Trade Value Chart - 2015 Version - Kevin Pelton


Draft Pick Trade Value Raw / Normalized Values

Pick Value Normalized
1 4000 100.00
2 3250 81.25
3 2890 72.25
4 2660 66.50
5 2500 62.50
6 2380 59.50
7 2280 57.00
8 2200 55.00
9 2120 53.00
10 2030 50.75
11 1930 48.25
12 1840 46.00
13 1760 44.00
14 1690 42.25
15 1630 40.75
16 1580 39.50
17 1530 38.25
18 1490 37.25
19 1440 36.00
20 1400 35.00
21 1340 33.50
22 1300 32.50
23 1250 31.25
24 1210 30.25
25 1170 29.25
26 1130 28.25
27 1090 27.25
28 1040 26.00
29 1000 25.00
30 950 23.75
31 720 18.00
32 690 17.25
33 660 16.50
34 630 15.75
35 600 15.00
36 580 14.50
37 550 13.75
38 530 13.25
39 500 12.50
40 480 12.00
41 460 11.50
42 430 10.75
43 410 10.25
44 390 9.75
45 370 9.25
46 350 8.75
47 330 8.25
48 310 7.75
49 290 7.25
50 270 6.75
51 250 6.25
52 240 6.00
53 220 5.50
54 200 5.00
55 180 4.50
56 170 4.25
57 150 3.75
58 130 3.25
59 120 3.00
60 100 2.50

This site has no official affiliation with the National Basketball Association or any other 3rd-party entities listed on this site.
© 2024 Jason Roman