Draft Pick Trade Value Chart - 2016 Version - Nick Restifo


Draft Pick Trade Value Raw / Normalized Values

Pick Value Normalized
1 778 100.00
2 729 93.70
3 682 87.66
4 637 81.88
5 594 76.35
6 553 71.08
7 514 66.07
8 477 61.31
9 443 56.94
10 411 52.83
11 381 48.97
12 353 45.37
13 327 42.03
14 302 38.82
15 279 35.86
16 258 33.16
17 241 30.98
18 228 29.31
19 216 27.76
20 206 26.48
21 197 25.32
22 188 24.16
23 178 22.88
24 168 21.59
25 158 20.31
26 149 19.15
27 141 18.12
28 133 17.10
29 126 16.20
30 119 15.30
31 112 14.40
32 106 13.62
33 100 12.85
34 95 12.21
35 91 11.70
36 86 11.05
37 82 10.54
38 78 10.03
39 74 9.51
40 71 9.13
41 68 8.74
42 66 8.48
43 64 8.23
44 61 7.84
45 58 7.46
46 55 7.07
47 52 6.68
48 49 6.30
49 47 6.04
50 44 5.66
51 42 5.40
52 39 5.01
53 37 4.76
54 34 4.37
55 31 3.98
56 28 3.60
57 26 3.34
58 23 2.96
59 20 2.57
60 17 2.19

This site has no official affiliation with the National Basketball Association or any other 3rd-party entities listed on this site.
© 2024 Jason Roman