Base URL | http://data.nba.net/prod/v1/{year}/teams/{teamId}/leaders.json |
---|---|
Default Response Format | JSON |
Domain | Data |
Section | Prod |
Category | Team |
Request Class | JasonRoman\NbaApi\Request\Data\Prod\Team\TeamLeadersByIdRequest |
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Data\Prod\Team\TeamLeadersByIdRequest;
$client = new Client();
$request = TeamLeadersByIdRequest::fromArrayWithExamples();
$response = $client->request($request);
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Data\Prod\Team\TeamLeadersByIdRequest;
$client = new Client();
$request = TeamLeadersByIdRequest::fromArray([
'year' => 2016,
'teamId' => 1610612745,
]);
$response = $client->request($request);
Click the icon to copy the URL to your clipboard, or click the link below to open the raw result in a new window.
http://data.nba.net/prod/v1/2016/teams/1610612745/leaders.json
Click the button to return the result as a PHP array and PHP object.
Required? | Yes |
---|---|
Type | int |
Default Value | 2024 |
Range: | Min: 2016 |
Required? | Yes |
---|---|
Type | int |
Choices: | 1610612737 1610612738 1610612751 1610612766 1610612741 1610612739 1610612742 1610612743 1610612765 1610612744 1610612745 1610612754 1610612746 1610612747 1610612763 1610612748 1610612749 1610612750 1610612740 1610612752 1610612760 1610612753 1610612755 1610612756 1610612757 1610612758 1610612759 1610612761 1610612762 1610612764 |
Change any of the filterable values here and submit the form to get results with your chosen filters. This will also give you the corresponding URL as well as the code used to generate the result.