Base URL | http://stats.nba.com/stats/videodetails |
---|---|
Default Response Format | JSON |
Domain | Stats |
Section | Stats |
Category | Video |
Request Class | JasonRoman\NbaApi\Request\Stats\Stats\Video\VideoDetailsRequest |
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Stats\Stats\Video\VideoDetailsRequest;
$client = new Client();
$request = VideoDetailsRequest::fromArrayWithExamples();
$response = $client->request($request);
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Stats\Stats\Video\VideoDetailsRequest;
$client = new Client();
$request = VideoDetailsRequest::fromArray([
'leagueId' => '00',
'season' => '2016-17',
'seasonType' => 'Regular Season',
'teamId' => 1610612745,
'playerId' => 201935,
'gameId' => null,
'outcome' => null,
'location' => null,
'month' => 0,
'seasonSegment' => null,
'dateFrom' => null,
'dateTo' => null,
'opponentTeamId' => 0,
'vsConference' => null,
'vsDivision' => null,
'position' => null,
'rookieYear' => null,
'gameSegment' => null,
'period' => 0,
'lastNGames' => 0,
'clutchTime' => null,
'aheadBehind' => null,
'pointDiff' => null,
'rangeType' => 0,
'startPeriod' => 1,
'endPeriod' => 10,
'startRange' => 0,
'endRange' => 2147483647,
'contextFilter' => null,
'contextMeasure' => 'FG3M',
]);
$response = $client->request($request);
Click the icon to copy the URL to your clipboard, or click the link below to open the raw result in a new window.
Click the button to return the result as a PHP array and PHP object.
Required? | Yes |
---|---|
Type | string |
Default Value | 00 |
Choices: | 00 20 |
Required? | Yes |
---|---|
Type | string |
Default Value | 2024-25 |
Regex Format: | /^\d{4}-\d{2}$/ |
Required? | Yes |
---|---|
Type | string |
Default Value | Regular Season |
Choices: | Pre Season Regular Season Playoffs All Star |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 1
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Regex Format: | /^\d{10}$/ |
Required? | No |
---|---|
Type | string |
Choices: | W L |
Required? | No |
---|---|
Type | string |
Choices: | Home Road |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 12 |
Required? | No |
---|---|
Type | string |
Choices: | Pre All-Star Post All-Star |
Required? | No |
---|---|
Type | \DateTime |
Required? | No |
---|---|
Type | \DateTime |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Choices: | East West |
Required? | No |
---|---|
Type | string |
Choices: | Atlantic Central Northwest Pacific Southeast Southwest East West |
Description/Notes: | This appears to always be considered null on this request even if using a proper value. |
---|---|
Required? | No |
Type | string |
Choices: | C F G |
Required? | No |
---|---|
Type | string |
Regex Format: | /^\d{4}-\d{2}$/ |
Required? | No |
---|---|
Type | string |
Choices: | First Half Second Half Overtime |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 14 |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Choices: | Last 5 Minutes Last 4 Minutes Last 3 Minutes Last 2 Minutes Last 1 Minute Last 30 Seconds Last 10 Seconds |
Required? | No |
---|---|
Type | string |
Choices: | Ahead or Behind Behind or Tied Ahead or Tied |
Required? | No |
---|---|
Type | int |
Range: |
Min: 1
Max: 5 |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 2 |
Required? | No |
---|---|
Type | int |
Default Value | 1 |
Range: |
Min: 1
Max: 10 |
Required? | No |
---|---|
Type | int |
Default Value | 10 |
Range: |
Min: 1
Max: 10 |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | int |
Default Value | 2147483647 |
Range: |
Min: 0
Max: 2147483647 |
Description/Notes: | This appears to be "" even if set to something, and does not appear to be used at all. |
---|---|
Required? | No |
Type | string |
Required? | Yes |
---|---|
Type | string |
Choices: | FGM_AST FG3_AST AST BLK BLKA EFG_PCT FG_PCT FGA FGM FTA FTM PF PTS PTS_FB PTS_OFF_TOV PTS_PAINT PTS_2ND_CHANCE POSS_END_FT REB DREB OREB FG3_PCT FG3A FG3M TS_PCT TOV TM_FGM_AST TM_FG3_AST TM_AST TM_BLK TM_BLKA TM_FGA TM_FGM TM_FTA TM_FTA TM_PF TM_PFD TM_PTS TM_PTS_FB TM_PTS_OFF_TOV TM_PTS_PAINT TM_PTS_2ND_CHANCE TM_POSS_END_FT TM_REB TM_OREB TM_DREB TM_TEAM_REB TM_STL TM_FG3A TM_FG3M TM_TOV TM_TEAM_TOV OPP_FGM_AST OPP_FG3_AST OPP_AST OPP_BLK OPP_BLKA OPP_FGA OPP_FGM OPP_FTA OPP_FTA OPP_PF OPP_PFD OPP_PTS OPP_PTS_FB OPP_PTS_OFF_TOV OPP_PTS_PAINT OPP_PTS_2ND_CHANCE OPP_POSS_END_FT OPP_REB OPP_OREB OPP_DREB OPP_TEAM_REB OPP_STL OPP_FG3A OPP_FG3M OPP_TOV OPP_TEAM_TOV |
Change any of the filterable values here and submit the form to get results with your chosen filters. This will also give you the corresponding URL as well as the code used to generate the result.