Base URL | http://stats.nba.com/stats/leaguedashplayerstats |
---|---|
Default Response Format | JSON |
Domain | Stats |
Section | Stats |
Category | Players |
Request Class | JasonRoman\NbaApi\Request\Stats\Stats\Players\PlayersGeneralStatsRequest |
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Stats\Stats\Players\PlayersGeneralStatsRequest;
$client = new Client();
$request = PlayersGeneralStatsRequest::fromArrayWithExamples();
$response = $client->request($request);
<?php
require_once 'vendor/autoload.php'; // skip this if using a framework / autoloading elsewhere
use JasonRoman\NbaApi\Client\Client;
use JasonRoman\NbaApi\Request\Stats\Stats\Players\PlayersGeneralStatsRequest;
$client = new Client();
$request = PlayersGeneralStatsRequest::fromArray([
'measureType' => 'Base',
'perMode' => 'PerGame',
'plusMinus' => false,
'paceAdjust' => false,
'rank' => false,
'leagueId' => '00',
'season' => '2015-16',
'seasonType' => 'Regular Season',
'poRound' => 0,
'outcome' => null,
'location' => null,
'month' => 0,
'seasonSegment' => null,
'dateFrom' => null,
'dateTo' => null,
'opponentTeamId' => 0,
'vsConference' => null,
'vsDivision' => null,
'teamId' => 1610612745,
'conference' => null,
'division' => null,
'gameSegment' => null,
'period' => 0,
'shotClockRange' => null,
'lastNGames' => 0,
'gameScope' => 'Last 10',
'playerExperience' => null,
'playerPosition' => null,
'starterBench' => null,
'draftYear' => null,
'draftPick' => null,
'college' => null,
'country' => null,
'height' => null,
'weight' => null,
]);
$response = $client->request($request);
Click the icon to copy the URL to your clipboard, or click the link below to open the raw result in a new window.
Click the button to return the result as a PHP array and PHP object.
Required? | Yes |
---|---|
Type | string |
Default Value | Base |
Choices: | Base Opponent |
Required? | Yes |
---|---|
Type | string |
Default Value | PerGame |
Choices: | Totals MinutesPer PerGame Per48 Per40 Per36 PerMinute PerPossession PerPlay Per100Possessions Per100Plays |
Required? | Yes |
---|---|
Type | bool |
Required? | Yes |
---|---|
Type | bool |
Required? | Yes |
---|---|
Type | bool |
Required? | No |
---|---|
Type | string |
Default Value | 00 |
Choices: | 00 20 |
Required? | Yes |
---|---|
Type | string |
Default Value | 2024-25 |
Regex Format: | /^\d{4}-\d{2}$/ |
Required? | Yes |
---|---|
Type | string |
Default Value | Regular Season |
Choices: | Pre Season Regular Season Playoffs All Star |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 4 |
Required? | No |
---|---|
Type | string |
Choices: | W L |
Required? | No |
---|---|
Type | string |
Choices: | Home Road |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 12 |
Required? | No |
---|---|
Type | string |
Choices: | Pre All-Star Post All-Star |
Required? | No |
---|---|
Type | \DateTime |
Required? | No |
---|---|
Type | \DateTime |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Choices: | East West |
Required? | No |
---|---|
Type | string |
Choices: | Atlantic Central Northwest Pacific Southeast Southwest East West |
Required? | No |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Choices: | East West |
Required? | No |
---|---|
Type | string |
Choices: | Atlantic Central Northwest Pacific Southeast Southwest East West |
Required? | No |
---|---|
Type | string |
Choices: | First Half Second Half Overtime |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 14 |
Required? | No |
---|---|
Type | string |
Choices: | 24-22 22-18 Very Early 18-15 Early 15-7 Average 7-4 Late 4-0 Very Late ShotClock Off |
Required? | Yes |
---|---|
Type | int |
Range: |
Min: 0
Max: 2147483647 |
Required? | No |
---|---|
Type | string |
Choices: | Last 10 Yesterday |
Required? | No |
---|---|
Type | string |
Choices: | Rookie Sophomore Veteran |
Required? | No |
---|---|
Type | string |
Choices: | C F G |
Required? | No |
---|---|
Type | string |
Choices: | Bench Starters |
Required? | No |
---|---|
Type | string |
Range: | Min: 1947 |
Required? | No |
---|---|
Type | string |
Choices: | 1st Round 2nd Round 1st Pick Lottery Pick Top 5 Pick Top 10 Pick Top 15 Pick Top 20 Pick Top 25 Pick Picks 11 Thru 20 Picks 21 Thru 30 Undrafted |
Required? | No |
---|---|
Type | string |
Required? | No |
---|---|
Type | string |
Required? | No |
---|---|
Type | string |
Choices: | LT 6-0 GT 6-0 LT 6-4 GT 6-4 LT 6-7 GT 6-7 LT 6-10 GT 6-10 LT 7-0 GT 7-0 |
Required? | No |
---|---|
Type | string |
Choices: | LT 200 GT 200 LT 225 GT 225 LT 250 GT 250 LT 275 GT 275 LT 300 GT 300 |
Change any of the filterable values here and submit the form to get results with your chosen filters. This will also give you the corresponding URL as well as the code used to generate the result.